
Features
All our inks are GOTS certified
Color Availability
Dye Ink | C | M | Y | K | LC | LM | LY | LK | GRAY | ORANGE | RED | BLUE | FLUOR RED | FLUOE YELLOW |
Epson | ||||||||||||||
Panasonic | ||||||||||||||
Spectra | ||||||||||||||
Kyocera | ||||||||||||||
KM |
Print Media Compatibility
Dye Ink | Cellulosic | Prrotein | Synthetic | ||||||
Cotton | Linen/Ramie | Transfer Paper | Silk | Wool | Polyester | Nylon | Rayon | Blended Fabric | |
Disperse | |||||||||
Reactive | |||||||||
Acid | |||||||||
Sublimation | |||||||||
Pigment |
Printhead Compatibility
Dye Ink | Epson | Seiko II | Spectra | Kyocera | Konica Minolta | Panasonic | ||||||
Dx4 | Dx5 | Dx6 | Dx7 | 5113 | S113 | Galaxy | Polaris | SG-1Q24 | KJ4B | 1024 Water | ||
Sublimation | ||||||||||||
Disperse | ||||||||||||
Reactive | ||||||||||||
Acid | ||||||||||||
Pigment | ||||||||||||
Process Comparison
Ink | Media | Process | |||||
Pretreatment | Fixation | Wash | Dry | Waste Water | |||
Acid | Silk, Nylon, Wool | Direct | Stream 102 C/ 15-45 min | ||||
Disperse | Polyster | Direct | Heat / Stream 160 C- 180 C / 8-10 min | ||||
Pigment | Cotton, Cotton Blend | Direct | Heat 170 C-210 C / 1-3 min | ||||
Reactive | Cotton, Blend Cotton | Direct | Stream 102 C / 8-18 min | ||||
Sublimation | Cotton, Cotton Blend | Direct | Heat 210 C 30-60 sec |